Addison’s Plane
Anteriorly it passes through the tip of the 9th costal cartilage
Posteriorly through the lower border of the body of L1 vertebra.
Structures on Landmark of Transpyloric Plane
| Transpyloric plane Also called as | Addison’s plane | |
| 1 | Pylorus of the stomach | Transpyloric plane |
| 2 | Tips of the ninth costal cartilages | Transpyloric plane |
| 3 | Lower border of the first lumbar vertebra | Transpyloric plane |
| 4 | Conus medullaris – end of the spinal cord terminate | Transpyloric plane |
| 5 | Neck of pancreas lies | Transpyloric plane |
| 6 | Fundus of the gallbladder | Transpyloric plane |
| 7 | hilum of the kidney | Transpyloric plane |
| 8 | superior mesenteric artery arises from the aorta | Transpyloric plane |
| 9 | superior mesenteric vein is joined by the splenic vein to form the portal vein | Transpyloric plane |
| 10 | lower border of the spleen lies near the | Transpyloric plane |
| 11 | left and right colic flexure | Transpyloric plane |
| 12 | root of the transverse mesocolon | Transpyloric plane |
| 13 | cisterna chyli drains into the thoracic duct | Transpyloric plane |
